Size Guide 2
Sizing generally follows accordingly. Please email hi@arianne-elmy.com with questions.
Size: | X- Small | Small | Medium | Large | ||||
Size: | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust: | 32" | 33" | 34" | 35" | 36" | 37" | 38" | 39" |
Waist: | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32.5" |
Hip: | 35" | 36" | 37" | 38" | 39" | 40" | 41" | 42.5" |
Curve Sizing
Size: | X- Large | XX- Large | XXX- Large | |||
Size: | 16 | 18 | 20 | 22 | 24 | 26 |
Bust: | 40" | 42" | 44" | 46" | 48" | 50" |
Waist: | 34.5" | 36.5" | 38.5" | 40.5" | 42.5" | 44.5" |
Hip: | 44.5" | 46.5" | 48.5" | 50.5" | 52.5" | 54.5" |
Good Luck Dress Sizing: We recommend to Size down if you are in between sizes.
Size: | XXS | X-Small | Small | Medium | Large | X-Large | |||||||
Size: | 00 | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |